Select Committee >
Select Committee Initiatives >
Wisconsin Safe Lifting Initiatives Demonstration Program >
Program Participating Health Care Providers
Program Participating Health Care Providers
| SLI Sub-Grantee | Workforce Development Board Partner | Number of Staff To Be Trained | Amount of Award | Healthcare Provider Investment | Total Project Costs | Type of Equipment for Staff Training |
|---|---|---|---|---|---|---|
| Agnesian HealthCare – St. Francis Home – Fond du Lac | Fox Valley | 161 | $20,000 | $48,870 | $68,870 | EZ Stand Lift |
| Aspirus VNA Home Health Agency - Wausau | North Central WDB, Northwest CEP | 270 | 20,000 | 45,643 | 65,643 | Hoyer Lift, EZ Stand, Maxi-Slide, Gait Belt |
| Aspirus Wausau Hospital | North Central WDB | 1,018 | 20,000 | 336,356 | 356,356 | Maxi-Slide, Maxi-Slide sheet, EZ Slide, STEDY Lift, Hovermatt |
| Aurora Burlington Memorial Hospital | Southeast Wisconsin WDB | Phase 1: 129, Phase 2: 170 | 20,000 | 20,000 | 40,000 | Opera Lift, Tenor Lift, Maxi-Slide |
| Aurora Sinai Medical Center - Milwaukee | PIC of Milwaukee County | 432 | 20,000 | 27,512 | 47,512 | Maxi-Slide, Opera Lift, Tenor Lift, Maxi-Sky, Encore, et al |
| Black River Memorial Hospital – Black River Falls | Workforce Connections | 114 | 20,000 | 97,574 | 117,574 | Invacare Stand, Up Lift, Unique Ceiling Lift System, Hovermatt, EZ Out Car Transfer |
| Central Wisconsin Center - Madison | South Central WDB | 180 | 20,000 | 25,000 | 45,000 | Maxi Lift, Marisa Lift, Opera Lift, Bianca Ceiling Lift, Gait Belt, Electric Bed |
| Gunderson Lutheran Hospital – La Crosse | Workforce Connections | 915 | 7,507 | 8,259 | 15,766 | Liko Ceiling Lift |
| Consortium: - Healthcare Workforce Network- Ashland - Memorial Medical Center – Ashland - Burnett Medical Center - Grantsburg - Flambeau Hospital – Park Falls |
Northwest CEP | 394 | 20,000 | 29,732 | 49,732 | EZ Mattress, EZ Stand, EZ Bag Sling, Rocking Wheelchair, EZ Repositioner, EZ Way Deluxe Sling, Transfer Belt |
| Linden Grove – New Berlin | WOW WDB | 512 | 20,000 | 40,345 | 60,345 | Full Body Lift, Sit-to-Stand Lift, Slide Board, Pivot Desk, Transfer Belt, Bathing Transfer Equipment |
| Mercy Health System – Janesville | Southwest WI WDB | 855 | 20,000 | 91,735 | 111,735 | Hovermatt, EZ Lift, Premiere Bag Sling, Ergo Slide, Transfer Belt |
| Meriter Hospital - Madison | South Central WI WDB | 233 | 20,000 | 55,554 | 75,554 | Maxi-Move, Encore Lift STEDY Lift, Cart Hovermatt |
| Park View Health Center - Winnebago | Fox Valley WDB | 200 | 12,328 | 31,943 | 44,271 | Volaro Stand Aid, Tempo/Maxi Move Lift |
| Riverfront – La Crosse | Workforce Connections | 136 | 5,199 | 5,201 | 10,400 | EZ Lift, Gait Belt |
| St. Marys Hospital Medical Center - Madison | South Central WI WDB | 115 | 20,000 | 23,240 | 43,240 | MaxiMove, Sara Plus, AirPal, Electric Cardiac Chair, Gait Belt |
| St. Vincent Hospital – Green Bay | Bay Area WDB | 1,051 | 20,000 | 36,924 | 56,924 | Ceiling Lift, Sit-to-Stand Lift, Slide Board, Gait Belt |
| Synergy St. Joseph’s Hospital – West Bend | WOW WDB | 403 | 20,000 | 96,927 | 116,927 | Waverly Glen Overhad Lift, Sit-to-Stand Mechanical Lift, Gait Belt |
| Wheaton Franciscan Healthcare - Milwaukee | PIC of Milwaukee County | 244 | 20,000 | 20,000 | 40,000 | Maxi-Slide, STEDY Lift, Sara/Encore Lift, Gait Belt |
| Twenty Organizations - 1 Home Health Agency - 2 Longterm Care - 3 Nursing Homes - 14 Hospitals |
10 WDBs involved | 7,532 Staff to be trained | $325,034 WIA/DWD dollars granted | 1,040,815 Healthcare providers' investment | 1,365,849 Total SLI Project |
